Conditions | Temp | Feels | Precipitation | Windspeed | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|---|---|
18:00 | Overcast | 8° | 3° | 0.02 mm 6% | 32-56 km/h | - | 1007,6 | ||
19:00 | Overcast | 7° | 3° | 0.04 mm 6% | 33-59 km/h | - | 1007,3 | ||
20:00 | Overcast | 7° | 2° | 0.03 mm 3% | 33-62 km/h | - | 1006,6 | ||
21:00 | Mostly Cloudy | 6° | 2° | 0.02 mm 3% | 34-63 km/h | - | 1006,2 | ||
22:00 | Overcast | 6° | 1° | 0.02 mm 5% | 34-63 km/h | - | 1005,4 | ||
23:00 | Windy and Overcast | 6° | 1° | 0.02 mm 4% | 35-64 km/h | - | 1004,9 | ||
00:00 | Windy and Overcast | 6° | 1° | 0.02 mm 5% | 35-67 km/h | - | 1004,0 | ||
01:00 | Windy and Overcast | 6° | 1° | - | 35-67 km/h | - | 1004,3 | ||
02:00 | Windy and Overcast | 6° | 1° | - | 35-67 km/h | - | 1003,5 | ||
03:00 | Windy and Overcast | 6° | 1° | 0.05 mm 12% | 35-68 km/h | - | 1003,2 | ||
04:00 | Windy and Overcast | 7° | 2° | 0.14 mm 21% | 35-70 km/h | - | 1002,5 | ||
05:00 | Windy and Overcast | 7° | 2° | 0.16 mm 21% | 35-70 km/h | - | 1002,0 | ||
06:00 | Windy and Overcast | 7° | 2° | 0.07 mm 12% | 35-70 km/h | - | 1001,3 | ||
07:00 | Windy and Overcast | 6° | 2° | 0.05 mm 8% | 35-69 km/h | - | 1001,4 | ||
08:00 | Windy and Overcast | 6° | 1° | 0.11 mm 14% | 34-68 km/h | - | 1000,9 | ||
09:00 | Windy and Overcast | 6° | 1° | 0.04 mm 9% | 34-68 km/h | - | 1000,7 | ||
10:00 | Windy and Overcast | 6° | 1° | 0.08 mm 15% | 34-70 km/h | - | 1000,2 | ||
11:00 | Windy and Overcast | 6° | 1° | 0.04 mm 11% | 34-68 km/h | - | 999,7 | ||
12:00 | Windy and Overcast | 6° | 1° | 0.03 mm 7% | 34-67 km/h | 1 |
999,1 | ||
13:00 | Windy and Overcast | 7° | 2° | 0.03 mm 5% | 34-66 km/h | 1 |
998,2 | ||
14:00 | Windy and Overcast | 7° | 3° | - | 34-67 km/h | 1 |
997,2 | ||
15:00 | Windy and Mostly Cloudy | 8° | 4° | - | 34-67 km/h | - | 996,2 | ||
16:00 | Windy and Overcast | 9° | 5° | - | 34-68 km/h | - | 995,4 | ||
17:00 | Windy and Mostly Cloudy | 9° | 5° | - | 33-69 km/h | - | 995,0 | ||
18:00 | Windy and Overcast | 8° | 4° | 0.01 mm 3% | 33-70 km/h | - | 994,3 | ||
19:00 | Windy and Overcast | 8° | 4° | 0.09 mm 4% | 35-72 km/h | - | 993,6 | ||
20:00 | Windy and Overcast | 9° | 5° | 0.11 mm 4% | 34-73 km/h | - | 993,0 | ||
21:00 | Dangerously Windy and Overcast | 9° | 5° | 0.14 mm 8% | 34-77 km/h | - | 992,3 | ||
22:00 | Windy and Overcast | 10° | 6° | 0.15 mm 10% | 36-75 km/h | - | 991,5 | ||
23:00 | Windy and Overcast | 10° | 0.13 mm 8% | 38-72 km/h | - | 990,6 | |||
00:00 | Windy and Overcast | 10° | 0.12 mm 9% | 41-74 km/h | - | 989,4 | |||
01:00 | Windy and Overcast | 10° | 0.14 mm 15% | 43-68 km/h | - | 988,4 | |||
02:00 | Windy and Mostly Cloudy | 10° | 0.21 mm 20% | 46-71 km/h | - | 987,9 | |||
03:00 | Dangerously Windy and Mostly Cloudy | 10° | 0.27 mm 23% | 50-77 km/h | - | 987,7 | |||
04:00 | Rain and Dangerously Windy | 10° | 5° | 1.07 mm 40% | 51-80 km/h | - | 988,1 | ||
05:00 | Rain and Windy | 8° | 4° | 1.43 mm 56% | 44-62 km/h | - | 989,4 | ||
06:00 | Possible Light Rain | 8° | 3° | 0.27 mm 31% | 36-52 km/h | - | 990,9 | ||
07:00 | Mostly Cloudy | 7° | 2° | 0.15 mm 17% | 34-59 km/h | - | 991,5 | ||
08:00 | Partly Cloudy | 7° | 2° | - | 33-61 km/h | - | 992,2 | ||
09:00 | Partly Cloudy | 6° | 2° | 0.01 mm 9% | 34-63 km/h | - | 992,4 | ||
10:00 | Mostly Cloudy | 6° | 1° | 0.04 mm 12% | 34-62 km/h | - | 993,1 | ||
11:00 | Mostly Cloudy | 6° | 1° | 0.05 mm 12% | 35-63 km/h | - | 993,4 | ||
12:00 | Windy and Mostly Cloudy | 7° | 2° | 0.05 mm 9% | 37-65 km/h | 1 |
993,5 | ||
13:00 | Windy and Mostly Cloudy | 7° | 2° | - | 37-63 km/h | 1 |
993,0 | ||
14:00 | Windy and Overcast | 7° | 3° | - | 36-64 km/h | 1 |
992,1 | ||
15:00 | Windy and Overcast | 8° | 3° | 0.01 mm 11% | 35-66 km/h | - | 991,3 | ||
16:00 | Windy and Overcast | 8° | 3° | 0.12 mm 23% | 34-66 km/h | - | 990,9 | ||
17:00 | Possible Light Rain and Windy | 7° | 3° | 0.58 mm 48% | 31-63 km/h | - | 990,0 | ||
18:00 | Rain | 7° | 3° | 0.97 mm 65% | 28-58 km/h | - | 988,6 | ||
Powered by:
|