Monday 1 March
| ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
23 - 00 | 5.1° | - | 12.2 km/h Light breeze | - | - | 1030.7 hPa | ||
Tuesday 2 March
| ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 4.4° | - | 10.8 km/h Light breeze | - | - | 1030.6 hPa | ||
01 - 02 | 3.9° | - | 9.7 km/h Light breeze | - | - | 1030.6 hPa | ||
02 - 03 | 3.4° | - | 9.7 km/h Light breeze | - | - | 1030.6 hPa | ||
03 - 04 | 2.9° | - | 9 km/h Light breeze | - | - | 1030.3 hPa | ||
04 - 05 | 2.4° | - | 8.3 km/h Light breeze | - | - | 1029.9 hPa | ||
05 - 06 | 2° | - | 7.9 km/h Light breeze | - | - | 1030 hPa | ||
06 - 07 | 1.6° | - | 7.6 km/h Light breeze | - | - | 1030 hPa | ||
07 - 08 | 1.1° | - | 6.8 km/h Light air | - | - | 1029.9 hPa | ||
08 - 09 | 1.6° | - | 6.8 km/h Light air | - | - | 1030.1 hPa | ||
09 - 10 | 4.3° | - | 7.6 km/h Light breeze | - | - | 1030.5 hPa | ||
10 - 11 | 7.2° | - | 5.8 km/h Light air | - | - | 1030.9 hPa | ||
11 - 12 | 9.7° | - | 5.4 km/h Light air | 1 |
- | 1031 hPa | ||
12 - 13 | 11.8° | - | 5 km/h Light air | 1 |
- | 1030.8 hPa | ||
13 - 14 | 13.5° | - | 5.8 km/h Light air | 1 |
- | 1030.4 hPa | ||
14 - 15 | 14.8° | - | 6.1 km/h Light air | 1 |
- | 1029.8 hPa | ||
15 - 16 | 15.7° | - | 6.5 km/h Light air | 1 |
- | 1029.3 hPa | ||
16 - 17 | 15.9° | - | 7.2 km/h Light air | - | - | 1029 hPa | ||
17 - 18 | 15.1° | - | 3.6 km/h Light air | - | - | 1029 hPa | ||
18 - 19 | 12.1° | - | 7.9 km/h Light breeze | - | - | 1028.8 hPa | ||
19 - 20 | 8.6° | - | 8.6 km/h Light breeze | - | - | 1029.2 hPa | ||
20 - 21 | 8° | - | 7.9 km/h Light breeze | - | - | 1029.6 hPa | ||
21 - 22 | 7.2° | - | 7.9 km/h Light breeze | - | - | 1029.7 hPa | ||
22 - 23 | 6.9° | - | 9 km/h Light breeze | - | - | 1029.8 hPa | ||
23 - 00 | 6.6° | - | 9.7 km/h Light breeze | - | - | 1029.9 hPa | ||
Wednesday 3 March
| ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 6.3° | - | 9.4 km/h Light breeze | - | 20 % | 1029.9 hPa | ||
01 - 02 | 6.1° | - | 9.7 km/h Light breeze | - | 36 % | 1029.8 hPa | ||
02 - 03 | 5.9° | - | 9 km/h Light breeze | - | 27 % | 1029.8 hPa | ||
03 - 04 | 5.5° | - | 8.3 km/h Light breeze | - | - | 1029.5 hPa | ||
04 - 05 | 4.8° | - | 7.9 km/h Light breeze | - | 44 % | 1029.1 hPa | ||
05 - 06 | 4.7° | - | 8.3 km/h Light breeze | - | 20 % | 1028.9 hPa | ||
06 - 07 | 4.5° | 0.1 mm | 8.3 km/h Light breeze | - | 58 % | 1029 hPa | ||
07 - 08 | 4.7° | - | 7.9 km/h Light breeze | - | 81 % | 1029 hPa | ||
08 - 09 | 5.4° | - | 7.6 km/h Light breeze | - | 60 % | 1029.2 hPa | ||
09 - 10 | 7° | - | 10.1 km/h Light breeze | - | 56 % | 1029.4 hPa | ||
10 - 11 | 9.6° | - | 8.6 km/h Light breeze | - | 42 % | 1029.3 hPa | ||
11 - 12 | 12° | - | 8.3 km/h Light breeze | 1 |
- | 1029 hPa | ||
12 - 13 | 13.8° | - | 8.6 km/h Light breeze | 1 |
- | 1028.7 hPa | ||
13 - 14 | 14.9° | - | 9 km/h Light breeze | 1 |
63 % | 1028.4 hPa | ||
14 - 15 | 15.4° | - | 9 km/h Light breeze | 1 |
90 % | 1027.7 hPa | ||
15 - 16 | 15.5° | - | 9 km/h Light breeze | - | 80 % | 1027 hPa | ||
16 - 17 | 15.4° | - | 8.3 km/h Light breeze | - | - | 1026.6 hPa | ||
17 - 18 | 14.7° | - | 5.4 km/h Light air | - | - | 1026.1 hPa | ||
18 - 19 | 11.1° | - | 9 km/h Light breeze | - | - | 1025.8 hPa | ||
19 - 20 | 9.1° | - | 9.4 km/h Light breeze | - | 22 % | 1025.8 hPa | ||
20 - 21 | 8.3° | - | 7.9 km/h Light breeze | - | 75 % | 1025.6 hPa | ||
21 - 22 | 9.2° | 0.2 mm | 10.1 km/h Light breeze | - | 73 % | 1025.1 hPa | ||
22 - 23 | 9.6° | 0.6 mm | 13.7 km/h Gentle breeze | - | 89 % | 1025.1 hPa | ||
23 - 00 | 9.3° | 0.8 mm | 8.6 km/h Light breeze | - | 97 % | 1024.9 hPa | ||
Thursday 4 March
| ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 8.9° | 0.2 mm | 7.9 km/h Light breeze | - | 94 % | 1024.3 hPa | ||
01 - 02 | 8.7° | 0.2 mm | 8.6 km/h Light breeze | - | 42 % | 1023.8 hPa | ||
02 - 03 | 7.6° | 0.1 mm | 7.9 km/h Light breeze | - | 94 % | 1023.5 hPa | ||
03 - 04 | 6.9° | - | 4.3 km/h Light air | - | 68 % | 1023.1 hPa | ||
04 - 05 | 6.3° | - | 3.6 km/h Light air | - | 53 % | 1022.2 hPa | ||
05 - 06 | 6° | - | 4 km/h Light air | - | 100 % | 1021.7 hPa | ||
06 - 07 | 5.9° | 0.3 mm | 4 km/h Light air | - | 100 % | 1021.4 hPa | ||
07 - 08 | 6.4° | 0.3 mm | 4 km/h Light air | - | 100 % | 1021.1 hPa | ||
08 - 09 | 6.5° | 0.4 mm | 3.6 km/h Light air | - | 100 % | 1020.9 hPa | ||
09 - 10 | 7.2° | 0.4 mm | 4 km/h Light air | - | 100 % | 1020.9 hPa | ||
10 - 11 | 7.7° | 0.2 mm | 5 km/h Light air | - | 100 % | 1021 hPa | ||
11 - 12 | 7.8° | 0.2 mm | 5 km/h Light air | 1 |
100 % | 1021 hPa | ||
12 - 13 | 8.2° | 0.1 mm | 6.8 km/h Light air | 2 |
100 % | 1021 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |